13 Property, plant and equipment
2025 | ||||||||||
millions of CHF | Land and buildings | Machinery and technical equipment | Other non-current assets | Tangible assets under construction | Total | |||||
Acquisition cost | ||||||||||
Balance as of January 1 | 85.9 | 243.2 | 23.2 | 33.8 | 386.2 | |||||
Additions | 2.0 | 4.9 | 0.8 | 27.5 | 35.2 | |||||
Disposals | –0.2 | –10.1 | –1.0 | 0.0 | –11.4 | |||||
Reclassifications | 11.2 | 18.0 | 0.9 | –28.6 | 1.6 | |||||
Currency translation differences | –3.5 | –6.0 | –0.7 | –1.4 | –11.6 | |||||
Balance as of December 31 | 95.5 | 250.0 | 23.1 | 31.4 | 399.9 | |||||
Accumulated depreciation | ||||||||||
Balance as of January 1 | 31.8 | 146.8 | 12.3 | – | 190.9 | |||||
Additions | 4.2 | 19.7 | 2.3 | – | 26.2 | |||||
Disposals | –0.2 | –10.0 | –1.0 | – | –11.3 | |||||
Impairments | 2.2 | 0.8 | 0.1 | – | 3.0 | |||||
Currency translation differences | –0.7 | –3.7 | –0.3 | – | –4.7 | |||||
Balance as of December 31 | 37.2 | 153.7 | 13.3 | – | 204.2 | |||||
Net book value | ||||||||||
As of January 1 | 54.2 | 96.4 | 10.8 | 33.8 | 195.2 | |||||
As of December 31 | 58.3 | 96.3 | 9.8 | 31.4 | 195.7 | |||||
2024 | ||||||||||
millions of CHF | Land and buildings | Machinery and technical equipment | Other non-current assets | Tangible assets under construction | Total | |||||
Acquisition cost | ||||||||||
Balance as of January 1 | 69.8 | 229.1 | 18.9 | 39.8 | 357.6 | |||||
Additions | 0.1 | 7.9 | 1.8 | 25.1 | 35.0 | |||||
Disposals | –1.3 | –7.7 | –1.0 | –0.0 | –10.0 | |||||
Reclassifications | 16.1 | 14.0 | 3.2 | –32.2 | 1.2 | |||||
Currency translation differences | 1.2 | –0.1 | 0.2 | 1.1 | 2.4 | |||||
Balance as of December 31 | 85.9 | 243.2 | 23.2 | 33.8 | 386.2 | |||||
Accumulated depreciation | ||||||||||
Balance as of January 1 | 29.0 | 133.9 | 10.5 | – | 173.4 | |||||
Additions | 3.5 | 18.8 | 2.4 | – | 24.7 | |||||
Disposals | –0.9 | –7.5 | –0.9 | – | –9.3 | |||||
Impairments | 2.5 | 0.1 | 0.2 | – | 2.8 | |||||
Currency translation differences | –2.2 | 1.5 | 0.1 | – | –0.6 | |||||
Balance as of December 31 | 31.8 | 146.8 | 12.3 | – | 190.9 | |||||
Net book value | ||||||||||
As of January 1 | 40.8 | 95.2 | 8.4 | 39.8 | 184.2 | |||||
As of December 31 | 54.2 | 96.4 | 10.8 | 33.8 | 195.2 | |||||
The group performed impairment tests on property, plant and equipment, resulting in impairments of CHF 3.0 million as of December 31, 2025 (December 31, 2024: CHF 2.8 million). All of these impairments were charged to other operating expenses (note 9).
In 2025, the group sold property, plant and equipment with a net book value of CHF 0.2 million (2024: CHF 0.7 million) for CHF 0.4 million (2024: CHF 1.5 million), resulting in a net gain of CHF 0.2 million (2024: CHF 0.8 million), disclosed within other operating income and expenses (note 9).