26 Other current and accrued liabilities
millions of CHF | 2025 | 2024 | |||
Outstanding dividend payments | 21.7 | 16.3 | |||
Liability from sale of investments in subsidiaries | 10.3 | 11.7 | |||
Taxes (VAT, withholding tax) | 1.2 | 1.6 | |||
Derivative financial instruments | 0.5 | 3.2 | |||
Other current liabilities | 2.1 | 2.0 | |||
Total other current liabilities as of December 31 | 35.9 | 34.8 | |||
Contract-related costs | 2.0 | 1.4 | |||
Salaries, wages and bonuses | 14.3 | 12.4 | |||
Vacation and overtime claims | 1.9 | 1.9 | |||
Accrued interest expenses | – | 3.1 | |||
Accrued expenses and deferred income | 17.3 | 15.6 | |||
Total accrued liabilities as of December 31 | 35.6 | 34.3 | |||
Total other current and accrued liabilities as of December 31 | 71.5 | 69.1 |
The unpaid dividends amounted to CHF 21.7 million (2024: CHF 16.3 million). For more details, refer to note 20.
Further details regarding the liability from sale of investments in subsidiaries are disclosed in note 20.
Further details regarding derivative financial instruments are disclosed in note 27.