Shareholdings
Shareholdings of members of the Executive Committee
As of the end of financial year 2025, the members of the Executive Committee held the following shares and performance share units in the company:
Shareholdings at December 31, 2025 | medmix shares | Unvested performance share units (PSU)2) | Unvested restricted share units (RSU) | Total | ||||
René Willi | 48’505 | 88’844 | 82’137 | 219’486 | ||||
Jennifer Dean | 12’457 | 32’656 | 0 | 45’113 | ||||
Itee Satpathy1) | 2’115 | 15’212 | 0 | 17’327 | ||||
Xavier Schops | 3’631 | 24’853 | 0 | 28’484 | ||||
Jasper Den Ouden 1) | 0 | 11’321 | 0 | 11’321 | ||||
Girts Cimermans1) | 26’661 | 30’813 | 0 | 57’474 |
1)medmix Shares as per December 2025
2)Total of unvested PSU grants: 2023, 2024,2025
As of the end of financial year 2024, the members of the Executive Committee held the following shares and performance share units in the company:
Shareholdings at December 31, 2024 | medmix shares | Unvested performance share units (PSU)2) | Restricted share units (RSU) | Total | ||||
René Willi | 10’065 | 36’595 | 123’206 | 169’866 | ||||
Jennifer Dean | 6’841 | 28’724 | 0 | 35’565 | ||||
Itee Satpathy | 0 | 19’050 | 0 | 19’050 | ||||
Xavier Schops | 2’600 | 14’657 | 0 | 17’257 | ||||
Girts Cimermans1) | 7’000 | 65’823 | 0 | 72’823 |
1)medmix Shares as per December 2024
2)Total of unvested PSU grants: 2022, 2023, 2024.
Shareholdings of the Board of Directors
As of the end of 2025, the members of the Board of Directors held the following shares and restricted share units in the company:
Shareholdings at December 31, 2025 | medmix shares | Restricted share units (RSU) | Total share awards and shares | |||
Rob ten Hoedt, Chairman | 10’037 | 24’407 | 34’444 | |||
Barbara Angehrn | 5’376 | 10’576 | 15’952 | |||
Daniel O. Flammer | 5’376 | 10’576 | 15’952 | |||
David Metzger | 8’224 | 10’576 | 18’800 | |||
Marco Musetti | 18’609 | 11’796 | 30’405 | |||
Susanne Hundsbaek-Pedersen | 1’381 | 9’572 | 10’953 |
As of the end of 2024, the members of the Board of Directors held the following shares and restricted share units in the company:
Shareholdings at December 31, 2024 | medmix shares | Restricted share units (RSU) | Total share awards and shares | |||
Rob ten Hoedt, Chairman | 3’746 | 14’934 | 18’680 | |||
Barbara Angehrn | 2’286 | 6’813 | 9’099 | |||
Daniel O. Flammer | 2’286 | 6’813 | 9’099 | |||
David Metzger | 5’187 | 6’763 | 11’950 | |||
Marco Musetti | 15’210 | 7’599 | 22’809 | |||
Susanne Hundsbaek-Pedersen1) | 4’143 | 4’143 |
1)Member of the Board of Directors since April 24, 2024.