14 Leases
Lease assets
2025 | ||||||||
millions of CHF | Land and buildings, leased | Machinery and technical equipment, leased | Other non-current assets, leased | Total | ||||
Balance as of January 1 | 47.2 | 18.9 | 0.7 | 66.8 | ||||
Additions | 14.8 | 3.6 | 0.3 | 18.7 | ||||
Depreciation | –7.2 | –1.9 | –0.4 | –9.4 | ||||
Remeasurements and contract modifications | 1.2 | –0.0 | – | 1.2 | ||||
Reclassifications | – | –1.6 | – | –1.6 | ||||
Currency translation differences | –2.4 | –0.1 | –0.0 | –2.5 | ||||
Total lease assets as of December 31 | 53.6 | 19.0 | 0.6 | 73.3 | ||||
2024 | ||||||||
millions of CHF | Land and buildings, leased | Machinery and technical equipment, leased | Other non-current assets, leased | Total | ||||
Balance as of January 1 | 53.0 | 20.1 | 0.8 | 73.9 | ||||
Additions | 0.7 | 2.0 | 0.2 | 2.9 | ||||
Depreciation | –7.7 | –2.1 | –0.4 | –10.3 | ||||
Impairments | –1.2 | – | – | –1.2 | ||||
Remeasurements and contract modifications | 1.2 | 0.0 | 0.1 | 1.3 | ||||
Reclassifications | – | –1.2 | – | –1.2 | ||||
Currency translation differences | 1.3 | 0.1 | 0.0 | 1.4 | ||||
Total lease assets as of December 31 | 47.2 | 18.9 | 0.7 | 66.8 | ||||
Lease liabilities
2025 | ||||||
millions of CHF | Non-current lease liabilities | Current lease liabilities | Total | |||
Balance as of January 1 | 54.3 | 10.7 | 65.0 | |||
Additions | 17.3 | 1.6 | 18.9 | |||
Interest expenses | 1.6 | 0.3 | 1.9 | |||
Cash flow for repayments – principal portion | – | –10.7 | –10.7 | |||
Cash flow for repayments – interest portion | – | –1.9 | –1.9 | |||
Remeasurements and contract modifications | 1.1 | –0.1 | 0.9 | |||
Reclassifications | –11.0 | 11.0 | – | |||
Currency translation differences | –1.7 | –0.4 | –2.1 | |||
Total lease liabilities as of December 31 | 61.6 | 10.5 | 72.1 | |||
2024 | ||||||
millions of CHF | Non-current lease liabilities | Current lease liabilities | Total | |||
Balance as of January 1 | 60.2 | 10.7 | 70.9 | |||
Additions | 2.0 | 0.9 | 2.9 | |||
Interest expenses | 1.1 | 0.2 | 1.3 | |||
Cash flow for repayments – principal portion | –0.0 | –11.9 | –11.9 | |||
Cash flow for repayments – interest portion | – | –1.3 | –1.3 | |||
Remeasurements and contract modifications | 0.7 | 1.0 | 1.7 | |||
Reclassifications | –10.8 | 10.8 | 0.0 | |||
Currency translation differences | 1.1 | 0.2 | 1.3 | |||
Total lease liabilities as of December 31 | 54.3 | 10.7 | 65.0 | |||
Other leasing disclosures
millions of CHF | 2025 | 2024 | ||
Recognized in the income statement | ||||
Expenses relating to short-term leases | –2.1 | –1.5 | ||
Expenses relating to low-value asset leases, excluding short-term leases of low-value assets | –0.1 | –0.2 | ||
Expenses relating to variable lease payments not included in the lease liability | –0.2 | –0.3 | ||
Income from subleasing right-of-use assets | 0.1 | 0.6 | ||
Interest expenses on lease liabilities | –1.9 | –1.3 | ||
Total recognized in the income statement | –4.2 | –2.6 | ||
Recognized in the statement of cash flows | ||||
Cash flow for short-term, low-value and variable leases (included within cash flow from operating activities) | –2.4 | –1.9 | ||
Cash flow from subleasing right-of-use assets (included within cash flow from operating activities) | 0.1 | 0.6 | ||
Cash flow for repayments of interest on lease liabilities (included within cash flow from operating activities) | –1.9 | –1.3 | ||
Cash flow for repayments of the principal portion on lease liabilities (included within cash flow from financing activities) | –10.7 | –11.9 | ||
Total cash flow | –14.9 | –14.5 |